SHADOWDARK EQUIPMENT
Below are some expanded equipment lists that we have used in our games.
NEW WEAPONS
Weapon | Cost | Type | Range | Damage | Properties
- Battleaxe | 10 GP | M | C | 1d8/1d10 | V, 2 slots
- Dart/Throwing Star | 5 SP | R | N | 1d4 | FIN, Th, 2/slot
- Flail | 7 GP | M | C | 1d6 | –
- Handaxe | 5 GP | M/R | C/N | 1d4 | FIN, Th
- Morningstar | 5 GP | M | C | 1d6 | –
- Polearm | 10 GP | M | C | 1d10 | 2H, 2 slots
- Rapier | 10 GP | M | C | 1d6 | FIN
- Scimitar | 7 GP | M | C | 1d6 |-
- Sling | 5 SP | R | N | 1d4 | 2H, L, DEX
- Trident | 5 GP | M/R | C/N | 1d6 | Th
- Unarmed | – | M | C | 1 | FIN
- Warhammer | 10 GP | M | C | 1d8/1d10 | V
- War Pick | 5 GP | M | C | 1d6 | –
NEW ARMOUR
Armour | Cost | Slots | AC | Properties
- Padded | 5 GP | 1 | 11+Dex Mod | –
- Hide/Skins | 5 GP | 1 | 11+Dex Mod | –
- Scalemail | 40 GP | 2 | 12+Dex Mod | Disadv on stealth, swim
- Bandedmail | 80 GP | 3 | 14 | Disadv on stealth, no swim
- Buckler | 5 GP | 1 | +1 | Can still hold one small item
ADVENTURING GEAR
Item | Cost | Quantity per gear slot
- Bedroll | 1 GP | 1
- Bell, tiny | 5 SP | free
- Bell, small | 1 GP | 1
- Blanket | 1 GP | 1
- Candle (10) | 1 SP | 1
- Chalk (1pc) | 1 CP | free
- Hammer, small | 1 GP | 1
- Lantern, bullseye | 10 GP | 1
- Lantern, hooded | 5 GP | 1
- Mirror, metal | 10 GP | 1
- Mirror, silver | 20 GP | 1
- String/Twine (50’) | 2 SP | 1
- Tent, 2 person | 2 GP | 1
- Tent, 5 person | 10 GP | 2
SPECIALTY GEAR
Item | Cost | Quantity per gear slot
- Abacus | 2 GP | 1
- Book, lore/poetry/etc | 1-10 GP | 1
- Book, spells/arcane | 50 GP | 1
- Hourglass | 25 GP | 1
- Ink, 1oz, black | 10 GP | 1
- Ink, 1oz, colour | 15 GP | 1
- Ink quill | 1 SP | free
- Lock, easy (DC 9) | 2 GP | free
- Lock, normal (DC 12) | 5 GP | free
- Lock, hard (DC 15) | 10 GP | 1
- Lock, extreme (DC 18) | 20 GP | 1
- Magnifying Glass | 100 GP | 1
- Paper, 1 sheet | 2 SP | 1 per 10 sheets
- Parchment, 1 sheet | 1 SP | 1 per 10 sheets
- Pestle and mortar | 5 GP | 1
- Scale, merchant’s | 5 GP | 1
- Sealing Wax | 5 CP | free
- Signet Ring | 5 GP | free
- Spyglass | 1,000 GP | 1
TOOLS & KITS
Toolkits can give Advantage in their associated skills. These contain non-specific tools or equipment to aid in a skill check related to that kit.
Item Cost Gear slots
- Alchemist Kit | 25 GP | 2
- Artist Tools | 10 GP | 1
- Barber/Surgeon Tools | 25 GP | 1
- Blacksmith Tools | 10 GP | 2
- Calligrapher Kit | 10 GP | 1
- Carpenter Tools | 10 GP | 2
- Cook/Baker Utensils | 5 GP | 1
- Disguise Kit | 25 GP | 1
- Gaming Set | 10 GP | 1
- Herbalism Kit | 25 GP | 1
- Hunting/Fishing Gear | 10 GP | 1
- Jeweller Tools | 25 GP | 1
- Leatherworker Tools | 10 GP | 1
- Merchant Kit | 25 GP | 1
- Musical Instrument | 10-50 GP | 1 or 2
- Navigator Tools | 25 GP | 1
- Poisoner Kit | 50 GP | 2
- Stoneworker Tools | 10 GP | 2
- Thieves Tools | 25 GP | 1
- Tinker Tools | 10 GP | 1
STORAGE
Storage items help your characters carry more gear. Stored items must be able to logically fit into their respective container. Ex: you can not store a long sword in a pouch. The Gamemaster has the final say in what items are allowed, and how many a character can carry.
Container | Cost | Slots | Slots held
- Backpack | 2 GP | 1 | 8
- Bandolier | 2 GP | 1 | 4 potions
- Barrel, small | 2 GP | 2 | 10 gallons
- Barrel, large | 5 GP | 4 | 60 gallons
- Chest, small | 5 GP | 2 | 6
- Chest, large | 7 GP | 4 | 16
- Flask or bottle, clay | 3 SP | 1 | 1
- Flask or bottle, glass | 2 GP | 1 | 1
- Pouch | 5 SP | 1 | 2
- Sack, burlap | 1 GP | 1 | 3
- Scrollcase | 2 GP | 1 | 10 sheets
- Vial, clay | 1 GP | 1 | 1
- Vial, glass | 10 GP | 1 | 1
- Vial, metal | 15 GP | 1 | 1
- Waterskin | 1 GP | 1 | 1 day
- Wineskin, cheap | 2 GP | 1 | 1 quart
- Wineskin, good | 5 GP | 1 | 1 quart
TRANSPORTATION
Stored items must be able to logically fit into their respective container. Ex: you can not store four suits of chainmail armour in your saddlebags.
Transport | Cost | Slots | Slots held
- Boat, 2 person | 25 GP | n/a | 20
- Cart, 2 person | 25 GP | n/a | 20
- Horse, draft | 35 GP | n/a | n/a
- Horse, riding | 75 GP | n/a | n/a
- Horse, saddlebags | 5 GP | 1 | 8
- Sled, 1 person | 15 GP | n/a | 15
- Tarp, 10’x10’ oiled canvas | 5 GP | n/a | n/a
- Wagon, open | 35 GP | n/a | 40
- Wagon, covered | 50 GP | n/a | 40
- Wagon, closed | 150 GP | n/a | 40
FASHION
Item | Cost | Slots
Gear slots are for folded/stored clothing that is not currently worn.
- Common clothing | 5 SP | 1
- Cold weather clothing | 10 GP | 2
- Costume | 5 GP | 1
- Fine clothing | 15-50 GP | 1
- Perfume (1oz) | 5-10 GP | 1
- Robes | 1-10 GP | 1
- Soap | 2 CP | free
- Traveller’s clothing | 2 GP | 1